Description
OptiPlex 24 AIO | CORE_I5-13500T | 8GB (1DIMM) | 256GB SS | NT | WLS | W11 | 1DP | Dark Gray
$1,250.00
OptiPlex 24 AIO | CORE_I5-13500T | 8GB (1DIMM) | 256GB SS | NT | WLS | W11 | 1DP | Dark Gray
| Specifications | |
|---|---|
| Form Factor | All-in-one |
| Operating System | Windows 11 Pro |
| Processor Manufacturer | Intel |
| Processor Type |
Core i5
|
| Installed RAM | 8 Gigabyte |
| RAM Technology |
DDR4 SDRAM
|
| Hard Drive Capacity |
256 Gigabyte
|
| Graphics Processor | Intel UHD Graphics 770 |
| Optical Storage Type | None |
| Service & Support Type | – |
OptiPlex 24 AIO | CORE_I5-13500T | 8GB (1DIMM) | 256GB SS | NT | WLS | W11 | 1DP | Dark Gray
General
| Platform Technology | Intel vPro Enterprise |
| Type | Personal computer |
| Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
| Product Form Factor | All-in-one – with Fixed Stand |
| Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Dark gray, black (mouse) |
Processor / Chipset
| CPU | Intel Core i5 (13th Gen) 13500T |
| Clock Speed | 1.6 GHz |
| Max Turbo Speed | 4.6 GHz |
| Number of Cores | 14-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | 20 Threads |
| Chipset Type | Intel Q670 |
Cache Memory
| Installed Size | 24 MB |
| Cache Per Processor | 24 MB |
RAM
| Installed Size | 8 GB / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Effective Memory Speed | 3200 MHz |
| Rated Memory Speed | 3200 MHz |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 1 (empty) |
| Configuration Features | 1 x 8 GB |
Hard Drive
| Type | SSD – M.2 2230 |
| Capacity | 1 x 256 GB |
| Interface Type | PCI Express 3.0 x4 |
| Features | NVM Express (NVMe), Class 35 |
Optical Storage
| Type | No optical drive |
Card Reader
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Monitor
| Monitor Type | LED – IPS |
| Diagonal Size | 23.81″ |
| Native Resolution | 1920 x 1080 (Full HD) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen Display | Yes |
| Pixel Density (ppi) | 92 |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Color Gamut | 99% sRGB |
| Pixel Pitch | 0.27 mm |
| Response Time | 14 ms |
| Image Brightness | 250 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | Anti-glare, 3-sided bezeless, Dell ComfortView Plus |
Graphics Controller
| Graphics Processor | Intel UHD Graphics 770 |
| Video Interfaces | HDMI, DisplayPort |
Audio Output
| Sound Output Mode | Stereo |
| Compliant Standards | High Definition Audio |
| Speakers Included | 2 x right / left channel |
Camera
| Camera | Yes |
| Resolution (MP) | 2.07 Megapixel |
| Resolution | 1920 x 1080 |
| Features | 30 frames per second, RGB camera, 82 degrees |
Input Device
| Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Keyboard
| Keyboard Name | Dell KB216 Wired Keyboard |
Mouse
| Mouse Name | Dell MS116 USB Optical Mouse |
| Technology | Optical |
| Interface | USB |
Networking
| Ethernet Controller | Intel I219-LM |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
| Features | Dual stream (2×2) |
| Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Expansion / Connectivity
| Slots | 1 (total) / 0 (free) x M.2 Card – 2230/2280 ¦ 1 (total) / 0 (free) x M.2 Card – 2230 |
| Interfaces | 1 x LAN (Gigabit Ethernet) ¦ 1 x USB 3.2 Gen 2 (PowerShare) ¦ 1 x USB-C 3.2 Gen 2 ¦ 2 x USB 3.2 Gen 1 ¦ 2 x USB 2.0 (supports SmartPower On) ¦ 1 x audio line-out ¦ 1 x headphones/microphone ¦ 1 x DisplayPort 1.4a |
Miscellaneous
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion switch |
| Pricing Type | Build To Stock (BTS) |
Power
| Device Type | Power adapter |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Provided | 130 Watt |
Operating System / Software
| OS Provided | Windows 11 Pro English / Spanish / French / Brazilian / Portuguese |
| Software | Microsoft Office (30 days trial, excludes office license) |
Sustainability Information
| TCO Certified | TCO Certified Edge All-in-One PCs, TCO Certified All-in-One PCs 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
Dimensions & Weight
| Width | 21.3 in |
| Depth | 2.3 in |
| Height | 13.9 in |
| Weight | 12.37 lbs |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 – 90% (non-condensing) |