Description
A better view from anywhere
Comfort without sacrificing color: | Optimize eye comfort with ComfortView Plus, an always-on, built-in screen that reduces potentially harmful blue light emissions while delivering excellent color accuracy. |
Color consistency comes standard: | See consistent, vibrant colors across a wide viewing angle enabled by In-Plane Switching (IPS) technology. With 99% sRGB coverage, you get precise color right out of the box. |
Sleek, stylish and organized: | Hide cords in the monitor riser to keep things organized. This sleek monitor has a three-sided ultrathin bezel, small base, and an improved, easy-to-use cable management system. |
Comfort is key: | Tilt, swivel, pivot and adjust the height of your monitor (150 mm height adjustment range) for extra comfort during work. |
Designed with you in mind: | Snap on the Dell Slim Soundbar (SB521A) and elevate your listening experience. |
Connect to productivity
Extensive connectivity: | Easily connect to a variety of devices with extensive connectivity ports, including DisplayPort, HDMI, VGA and 4x SuperSpeed USB 5 Gbps. |
Quick-access ports: | Easily share and deliver content via quick-access ports conveniently placed at the front of the display. |
Expand your efficiency: | The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors. Furthermore, you can boost your productivity by up to 21% with a dual monitor setup. |
Dell Display Manager
Productive at every level: | Easy Arrange allows you to easily tile multiple applications across one or more screens with 38 pre-set window partitions and the ability to personalize up to five windows, giving you improved multitasking abilities. |
Seamless transitions: | The auto-restore feature remembers where you left off, so applications will go back to where you left them, even after you’ve unplugged. |
The key to convenience: | Shortcut keys can save you even more time, letting you easily configure your display management settings, so you can get to work faster. |
More ways to manage: | Asset management reports allow IT managers to quickly capture and track monitor information as well as configure multiple monitors at once through a single setup. |
Green thinking for today and tomorrow
Environmental standards: | This monitor meets the latest regulatory and environmental standards such as EnergyStar®, EPEAT® Gold and TCO Certified Edge. |
Eco-conscious packaging: | To reduce the manufacturing impact on the environment, this monitor is shipped Styrofoam-free and the packaging is made of at least 75% recycled cardboard. |
Energy conservation: | Save energy when your monitor is not in use with PowerNap, a feature that dims or puts your monitor to sleep when it’s not in use. |
Advancing sustainability: | Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. |
Ports & Slots
1. Security-lock slot | 5. DisplayPort |
2. Power connector | 6. VGA connector |
3. HDMI port | 7. SuperSpeed USB 5 Gbps Upstream port |
4. Stand lock | 8. SuperSpeed USB 5 Gbps Downstream port (4) |
Cables Included
Power cable | DisplayPort to DisplayPort cable (1.8 meters) |
SuperSpeed USB 5 Gbps Upstream cable |